W
= WordPress L
= Laravel D
= Drupal M
= Magento S
= Symfony Z
= Zend Framework J
= Joomla! BlackMesh | Great Falls | Potomac | Ash Grove C | Ash Grove B | |
---|---|---|---|---|---|
9:00a - 5:30p |
BlackMesh | Great Falls | Potomac | Ash Grove C | Ash Grove B | |
---|---|---|---|---|---|
8:00a - 9:00a | Breakfast Served | ||||
9:00a - 12:30p | |||||
12:30p - 2:00p | Lunch Served | ||||
2:00p - 5:30p | |||||
5:30p - ??? | Open Social |
BlackMesh | Great Falls | Potomac | Ash Grove C | Ash Grove B | |
---|---|---|---|---|---|
8:00a - 8:45a | Breakfast Served | ||||
8:45a - 9:00a | Opening Remarks | ||||
9:00a - 9:45a | |||||
10:00a - 11:00a | |||||
11:30a - 12:30p | |||||
12:30p - 2:00p | Lunch Served | ||||
2:00p - 2:45p | |||||
3:00p - 4:00p | |||||
4:30p - 5:30p | |||||
5:30p - 7:30p | Reception | ||||
8:00p - ??? | Game Night |
BlackMesh | Great Falls | Potomac | Ash Grove C | Ash Grove B | |
---|---|---|---|---|---|
8:00a - 8:45a | Breakfast Served | ||||
9:00a - 9:45a | |||||
10:00a - 11:00a | |||||
11:30a - 12:30p | |||||
12:30p - 2:00p | Lunch Served | ||||
2:00p - 2:45p | |||||
3:00p - 4:00p | |||||
4:30p - 5:30p | |||||
5:30p - 7:30p | Reception | ||||
8:00p - ??? | Hackathon |
BlackMesh | Great Falls | Potomac | Ash Grove C | Ash Grove B | |
---|---|---|---|---|---|
8:00a - 9:00a | Breakfast Served | ||||
9:00a - 9:30a | |||||
10:00a - 11:00a | |||||
11:30a - 12:30a | |||||
12:30a - 1:00p | Closing Remarks |
W
= WordPress L
= Laravel D
= Drupal M
= Magento S
= Symfony Z
= Zend Framework J
= Joomla! Please note: The schedule is subject to change without notice.